Instructions
This Finger Pulse Oximeter can be used in measuring the pulse oxygen saturation and pulse rate through finger.
-Display information:SpO2 value,Pulse rate value,bar graph,Pulse waveform
-.Automatically power off within 5 seconds if the finger falls out of probe
-Display format can be saved after power off
Major Features
1.Operation of the product is simple, low power consumption
2.Integrated with SpO2 probe and processing display module
3.Small in volume,light in weight and convenient in carrying
4.Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage
Main performance
Display Mode | 0.96″Dual-color OLED display(blue and yellow) |
SpO2 Measuring Range | 0%~100%, (the resolution is 1%). |
Screen Resolution | 128*64 |
PR Measuring Range | 30bpm~250bpm, (the resolution is 1bpm) |
Accuracy | 70%~100%: ±2% ,Below 70% unspecified |
Accuracy | ±2bpm or ±2% (select larger) |
Measurement Performance in Weak Filling Condition: | SpO2 and pulse rate can be shown correctly when pulse-filling ratio is 0.4%. SpO2 error is ±4%, pulse rate error is ±2 bpm or ±2% (select larger). |
Resistance to surrounding light | The deviation between the value measured in the condition of man-made light or indoor natural light and that of darkroom is less than ±1% |
Power Consumption | less than 30mA |
Voltage | DC 2.6V~3.6V |
Power Supply | 1.5V (AAA size) alkaline batteries × 2 |
Battery working hour | The minimum continually work time is 20 hours, theoretical number is 36 hoursc |
Safety Type | Interior Battery, BF Type |
Reviews
There are no reviews yet.