Chocolate
Label & Supplement Facts
Ingredients | Amount | % Daily Value |
---|---|---|
Serving Size | 2 Scoops (29g) | |
Servings Per Container | 30 | |
Calories | 110 | |
Calories from Fat | 15 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | <1g | 3% |
Sugars | 1g | |
Protein | 20g | 40% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 8% | |
Typical Amino Acid Profile (mg/Serving)* | ||
L-Alanine | 1,020 mg | |
L-Arginine*** | 590 mg | |
L-Aspartic Acid | 2,140 mg | |
L-Cystine (Cysteine)*** | 420 mg | |
L-Glutamic Acid | 3,620 mg | |
Glycine*** | 390 mg | |
L-Histidine** | 360 mg | |
L-Isoleucine (BCAA)** | 1,160 mg | |
L-Leucine (BCAA)** | 2,170 mg | |
L-Lysine** | 1,900 mg | |
L-Methionine** | 460 mg | |
L-Phenylalanine** | 650 mg | |
L-Proline*** | 1,170 mg | |
L-Serine*** | 1,030 mg | |
L-Threonine** | 1,400 mg | |
L-Tryptophan** | 340 mg | |
L-Tyrosine*** | 600 mg | |
L-Valine (BCAA)** | 1,200 mg |
Ingredients: Whey protein isolate (milk), hydrolyzed whey protein isolate (milk), organic cocoa powder (processed with alkali),† organic cane sugar, medium-chain triglycerides, natural flavors,†† sunflower lecithin, sodium chloride, silica, and rebaudioside A (from Stevia rebaudiana leaf extract). Contains: Milk.
Directions: Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops (29 g) into 7 fluid ounces of chilled water.
This product is non-GMO and gluten-free.
Caution: Keep out of reach of children.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep tightly closed in a cool, dry place.
WARNING: VERY LOW CALORIE PROTEIN DIETS (BELOW 400 CALORIES PER DAY) MAY CAUSE SERIOUS ILLNESS OR DEATH. DO NOT USE FOR WEIGHT REDUCTION IN SUCH DIETS WITHOUT MEDICAL SUPERVISION. NOT FOR USE BY INFANTS, CHILDREN, OR PREGNANT OR NURSING WOMEN.
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
†Cocoa Horizons Foundation Verified
††No MSG
* Contributed by whey protein and cocoa powder
**Essential amino acid
***Conditionally essential amino acid
Vanilla
Label & Supplement Facts
Ingredients | Amount | % Daily Value |
---|---|---|
Serving Size | 2 Scoops (27g) | |
Servings Per Container | 30 | |
Calories | 110 | |
Calories from Fat | 15 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 200mg | 8% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | |
Protein | 20g | 40% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 0% | |
Typical Amino Acid Profile (mg/Serving)* | ||
L-Alanine | 990 mg | |
L-Arginine*** | 550 mg | |
L-Aspartic Acid | 2,070 mg | |
L-Cystine (Cysteine)*** | 420 mg | |
L-Glutamic Acid | 3,510 mg | |
Glycine*** | 360 mg | |
L-Histidine** | 350 mg | |
L-Isoleucine (BCAA)** | 1,130 mg | |
L-Leucine (BCAA)** | 2,130 mg | |
L-Lysine** | 1,870 mg | |
L-Methionine** | 450 mg | |
L-Phenylalanine** | 620 mg | |
L-Proline*** | 1,140 mg | |
L-Serine*** | 1,000 mg | |
L-Threonine** | 1,370 mg | |
L-Tryptophan** | 330 mg | |
L-Tyrosine*** | 570 mg | |
L-Valine (BCAA)** | 1,150 mg |
Ingredients: Whey protein isolate (milk), hydrolyzed whey protein isolate (milk), medium-chain triglycerides, natural flavors†, organic cane sugar, sunflower lecithin, sodium chloride, silica, and rebaudioside A (from Stevia rebaudiana leaf extract). Contains: Milk.
Directions: Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops (27 g) into 7 fluid ounces of chilled water.
This product is non-GMO and gluten-free.
Caution: Keep out of reach of children.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep tightly closed in a cool, dry place.
WARNING: VERY LOW CALORIE PROTEIN DIETS (BELOW 400 CALORIES PER DAY) MAY CAUSE SERIOUS ILLNESS OR DEATH. DO NOT USE FOR WEIGHT REDUCTION IN SUCH DIETS WITHOUT MEDICAL SUPERVISION. NOT FOR USE BY INFANTS, CHILDREN, OR PREGNANT OR NURSING WOMEN.
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
†No MSG
* Contributed by whey protein
**Essential amino acid
***Conditionally essential amino acid
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food
Reviews
There are no reviews yet.